"2023-24 Fee Structure: Government Medical College Karimnagar "
Academics
GOVERNMENT MEDICAL COLLEGE, KARIMNAGAR
New Under Graduate (MBBS College Fee Structure)
Sl.no. | Description | OC/BC | SC/ST | Frequency |
1 | Tuition Fee | 10000.00 | 10000.00 | YEARLY |
2 | CDS | 5000.00 | 5000.00 | ONCE |
3 | E-Library | 2000.00 | 2000.00 | YEARLY |
4 | Central Stores | 2000.00 | 2000.00 | ONCE |
5 | Library Fee | 2000.00 | 2000.00 | YEARLY |
6 | Caution Deposit | 3000.00 | 3000.00 | ONCE |
7 | Academic Development Fund | 3000.00 | 1000.00 | ONCE |
8 | Non-Government Fund | 2000.00 | 2000.00 | ONCE |
TOTAL | 29000.00 | 27000.00 | ||
DEMAND DRAFT IN FAVOUR OF “PRINCIPAL, GOVERNMENT MEDICAL COLLEGE, KARIMNAGAR” PAYABLE AT KARIMNAGAR FROM ANY NATIONALISED BANK. | ||||
Hostel Fee Structure(2023-24) | ||
Sl.no | Description | Amount |
01 | Non-Refundable Amount | 5000.00 |
02 | Caution Deposit (Refundable) | 5000.00 |
03 | Rent (Rs. 1000/- Per Month×12 Months) | 12000.00 |
04 | Hostel Admission Application Fee | 1000.00 |
Total | 23000-00 | |
DEMAND DRAFT IN FAVOUR OF “PRINCIPAL, GOVERNMENT MEDICAL COLLEGE, KARIMNAGAR” PAYABLE AT KARIMNAGAR FROM ANY NATIONALIZED BANK. |
University Fee (For AIQ Students only) | ||
Sl.No. | Description | Amount |
1 | University Fees | 12,000.00 |
DEMAND DRAFT IN FAVOUR OF “THE REGISTRAR, KNR UNIVERSITY OF HEALTH SCIENCES, WARANGAL" PAYABLE AT WARANGAL” | ||
Processing
Charges of Rs 2000/- DEMAND DRAFT in favour of the PRINCIPAL,
GOVERNMENT MEDICAL COLLEGE, KARIMNAGAR payable at KARIMNAGAR
# Note:- All DD (Demand Draft) must be drawn
from a Nationalised Bank Only | ||
SD/- Principal Govt. Medical College KARIMNAGAR |